Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
435ms | 4 MiB | Python 3 | 95 Bytes | 2025-5-22 15:16:08 | ||
445ms | 4 MiB | Python 3 | 71 Bytes | 2025-5-22 15:27:18 | ||
446ms | 4 MiB | Python 3 | 72 Bytes | 2025-5-22 15:26:54 | ||
446ms | 5.1 MiB | Python 3 | 72 Bytes | 2025-5-22 15:35:43 | ||
448ms | 4 MiB | Python 3 | 65 Bytes | 2025-5-22 15:58:03 | ||
448ms | 4 MiB | Python 3 | 71 Bytes | 2025-5-22 15:31:06 | ||
449ms | 4 MiB | Python 3 | 61 Bytes | 2025-5-22 15:55:05 | ||
450ms | 4 MiB | Python 3 | 62 Bytes | 2025-5-22 15:10:24 | ||
463ms | 4 MiB | Python 3 | 66 Bytes | 2025-5-22 9:03:54 |
- 1
Information
- ID
- 478
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- # Submissions
- 100
- Accepted
- 9
- Uploaded By