| Rank | Username | RP | Problem | Contest | Accept | Bio |
|---|---|---|---|---|---|---|
| 1 | 273 | 213 | 61 | 92 | ||
| 2 | 252 | 196 | 56 | 69 | print("hello world") | |
| 3 | 240 | 239 | 1 | 146 | Jeffy | |
| 4 | 234 | 191 | 42 | 60 | hello | |
| 5 | 228 | 186 | 42 | 54 | ||
| 6 | 225 | 192 | 33 | 58 | ||
| 7 | 222 | 212 | 10 | 85 | ||
| 8 | 217 | 194 | 23 | 67 | ||
| 9 | 217 | 186 | 31 | 52 | ||
| 10 | 215 | 197 | 17 | 53 | ||
| 11 | 210 | 193 | 18 | 65 | ||
| 12 | 210 | 210 | - | 56 | never give up | |
| 13 | 208 | 184 | 24 | 47 | ||
| 14 | 204 | 194 | 10 | 62 | ||
| 15 | 200 | 192 | 8 | 58 | ||
| 16 | 199 | 184 | 16 | 46 | ||
| 17 | 196 | 196 | - | 39 | ||
| 18 | 196 | 184 | 12 | 44 | ||
| 19 | 193 | 192 | 1 | 45 | ```python a_input_num_to_let_this_py_know_what_is_K = int(input... | |
| 20 | 192 | 191 | 1 | 48 | ||
| 21 | 190 | 189 | 1 | 51 | ||
| 22 | 190 | 189 | 1 | 59 | hello I am sg2d30 | |
| 23 | 188 | 187 | 1 | 52 | yes yes yes | |
| 24 | 187 | 186 | 1 | 54 | ||
| 25 | 187 | 186 | 1 | 45 | ||
| 26 | 186 | 185 | 1 | 52 | ||
| 27 | 185 | 180 | 5 | 45 | ||
| 28 | 185 | 184 | 1 | 41 | ||
| 29 | 183 | 182 | 1 | 46 | ||
| 30 | 183 | 182 | 1 | 43 | ||
| 31 | 182 | 175 | 7 | 40 | ||
| 32 | 182 | 181 | 1 | 39 | ||
| 33 | 182 | 179 | 2 | 43 | ||
| 34 | 181 | 181 | - | 49 | ||
| 35 | 181 | 180 | 1 | 39 | ||
| 36 | 180 | 179 | 1 | 47 | ||
| 37 | 179 | 178 | 1 | 46 | ||
| 38 | 178 | 177 | 1 | 36 | ||
| 39 | 178 | 177 | 1 | 42 | ||
| 40 | 177 | 177 | - | 44 | ||
| 41 | 177 | 177 | - | 41 | ||
| 42 | 176 | 176 | - | 42 | ||
| 43 | 174 | 173 | 1 | 38 | ||
| 44 | 170 | 169 | 1 | 40 | ||
| 45 | 167 | 166 | 1 | 35 | ||
| 46 | 165 | 164 | 1 | 37 | ||
| 47 | 161 | 147 | 14 | 27 | ||
| 48 | 156 | 155 | 1 | 32 | ||
| 49 | 155 | 154 | 1 | 37 | ||
| 50 | 148 | 147 | 1 | 28 | ||
| 51 | 148 | 147 | 1 | 31 | ||
| 52 | 136 | 135 | 1 | 33 | ||
| 53 | 130 | 129 | 1 | 31 | ||
| 54 | 125 | 124 | 1 | 29 | ||
| 55 | 121 | 120 | 1 | 27 | ||
| 56 | 121 | 120 | 1 | 27 | ||
| 57 | 115 | 114 | 1 | 26 | ||
| 58 | 106 | 105 | 1 | 23 | ||
| 59 | 98 | 97 | 1 | 16 | ||
| 60 | 90 | 90 | - | 12 | ||
| 61 | 80 | 80 | - | 16 | ||
| 62 | 66 | 65 | 1 | 9 | ||
| 63 | 58 | 58 | - | 8 | ||
| 64 | 56 | 56 | - | 8 | ||
| 65 | 54 | 54 | - | 7 | ||
| 66 | 48 | 48 | - | 7 | ||
| 67 | 45 | 45 | - | 7 | ||
| 68 | 39 | 39 | - | 6 | ||
| 69 | 36 | 36 | - | 4 | ||
| 70 | 31 | 31 | - | 4 | ||
| 71 | 28 | 28 | - | 4 | ||
| 72 | 28 | 28 | - | 6 | ||
| 73 | 22 | 22 | - | 4 | ||
| 74 | 15 | 15 | - | 3 | ||
| 75 | 15 | 15 | - | 2 | ||
| 76 | 15 | 15 | - | 2 | ||
| 77 | 10 | 7 | 3 | 211 | ||
| 78 | 10 | 9 | 1 | 2 | ||
| 79 | 9 | 9 | - | 1 | ||
| 80 | 8 | 8 | - | 1 | ||
| 81 | 8 | 8 | - | 1 | ||
| 82 | 8 | 8 | - | 1 | ||
| 83 | 7 | 7 | - | 1 | ||
| 84 | 7 | 7 | - | 1 |
- 1