Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
438ms | 4 MiB | Python 3 | 91 Bytes | 2025-5-22 15:26:38 | ||
448ms | 4 MiB | Python 3 | 93 Bytes | 2025-5-22 15:17:47 | ||
449ms | 4 MiB | Python 3 | 85 Bytes | 2025-5-22 15:41:11 | ||
450ms | 4 MiB | Python 3 | 66 Bytes | 2025-5-22 15:36:27 | ||
450ms | 4 MiB | Python 3 | 93 Bytes | 2025-5-22 15:21:51 | ||
454ms | 4 MiB | Python 3 | 71 Bytes | 2025-5-22 15:31:57 | ||
455ms | 4 MiB | Python 3 | 72 Bytes | 2025-5-22 15:24:11 | ||
465ms | 4 MiB | Python 3 | 68 Bytes | 2025-5-22 8:48:36 | ||
693ms | 4 MiB | Python 3 | 70 Bytes | 2025-1-13 17:33:52 |
- 1
Information
- ID
- 475
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- # Submissions
- 87
- Accepted
- 9
- Uploaded By