Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
16ms | 3.9 MiB | Python 3 | 31 Bytes | 2025-4-10 15:20:55 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:23:22 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:22:43 | ||
16ms | 3.8 MiB | Python 3 | 31 Bytes | 2025-4-10 15:20:32 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:25:18 | ||
16ms | 3.8 MiB | Python 3 | 31 Bytes | 2025-4-10 15:23:53 | ||
16ms | 3.9 MiB | Python 3 | 31 Bytes | 2025-4-10 15:24:20 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:27:28 | ||
16ms | 3.8 MiB | Python 3 | 31 Bytes | 2025-4-10 15:27:20 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:23:06 | ||
16ms | 3.8 MiB | Python 3 | 31 Bytes | 2025-4-10 15:44:30 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:24:52 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:14:41 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:22:57 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:21:11 | ||
16ms | 3.8 MiB | Python 3 | 31 Bytes | 2025-4-29 22:09:42 | ||
16ms | 3.8 MiB | Python 3 | 31 Bytes | 2025-4-10 15:24:48 | ||
16ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:06:55 | ||
19ms | 3.9 MiB | Python 3 | 31 Bytes | 2025-4-10 15:24:18 | ||
22ms | 3.8 MiB | Python 3 | 31 Bytes | 2025-4-10 15:20:59 | ||
23ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:22:17 | ||
23ms | 4 MiB | Python 3 | 31 Bytes | 2025-4-10 15:28:49 |
- 1
Information
- ID
- 224
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 33
- Accepted
- 22
- Uploaded By