Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 9ms | 516 KiB | C | 127 Bytes | 2025-8-19 2:02:28 | ||
| 215ms | 4 MiB | Python 3 | 50 Bytes | 2025-6-5 15:26:28 | ||
| 220ms | 4 MiB | Python 3 | 52 Bytes | 2025-9-18 16:08:56 | ||
| 220ms | 4 MiB | Python 3 | 58 Bytes | 2025-9-25 15:08:58 | ||
| 221ms | 4 MiB | Python 3 | 56 Bytes | 2025-4-17 15:39:44 | ||
| 221ms | 4 MiB | Python 3 | 177 Bytes | 2025-9-18 15:39:59 | ||
| 222ms | 4 MiB | Python 3 | 52 Bytes | 2025-9-18 16:06:44 | ||
| 224ms | 4 MiB | Python 3 | 53 Bytes | 2025-9-18 16:06:22 | ||
| 224ms | 4 MiB | Python 3 | 53 Bytes | 2025-9-18 16:08:04 | ||
| 224ms | 4 MiB | Python 3 | 50 Bytes | 2025-6-5 15:14:44 | ||
| 224ms | 4 MiB | Python 3 | 56 Bytes | 2025-9-25 15:01:33 | ||
| 224ms | 4 MiB | Python 3 | 55 Bytes | 2025-9-18 16:05:59 | ||
| 225ms | 4 MiB | Python 3 | 55 Bytes | 2025-9-18 15:16:55 | ||
| 225ms | 4 MiB | Python 3 | 107 Bytes | 2025-9-18 16:19:07 | ||
| 225ms | 4 MiB | Python 3 | 52 Bytes | 2025-9-18 16:08:14 | ||
| 225ms | 4 MiB | Python 3 | 53 Bytes | 2025-9-18 16:09:14 | ||
| 225ms | 4 MiB | Python 3 | 55 Bytes | 2025-9-18 16:06:09 | ||
| 226ms | 4 MiB | Python 3 | 52 Bytes | 2025-9-18 16:06:13 | ||
| 226ms | 4 MiB | Python 3 | 53 Bytes | 2025-9-18 16:11:58 | ||
| 226ms | 4 MiB | Python 3 | 53 Bytes | 2025-9-18 16:07:39 | ||
| 226ms | 4 MiB | Python 3 | 53 Bytes | 2025-9-18 16:08:40 | ||
| 227ms | 4 MiB | Python 3 | 52 Bytes | 2025-9-18 16:05:12 | ||
| 228ms | 4 MiB | Python 3 | 82 Bytes | 2025-4-17 16:01:41 | ||
| 228ms | 4 MiB | Python 3 | 51 Bytes | 2025-9-25 15:15:22 | ||
| 228ms | 4 MiB | Python 3 | 52 Bytes | 2025-9-18 16:06:38 | ||
| 230ms | 4 MiB | Python 3 | 135 Bytes | 2025-9-11 21:43:26 | ||
| 232ms | 4 MiB | Python 3 | 53 Bytes | 2025-4-16 15:31:43 | ||
| 235ms | 4 MiB | Python 3 | 99 Bytes | 2025-4-17 16:08:01 |
- 1
Information
- ID
- 169
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- # Submissions
- 249
- Accepted
- 28
- Uploaded By