Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
16ms | 4 MiB | Python 3 | 15 Bytes | 2025-4-10 15:22:33 | ||
16ms | 4 MiB | Python 3 | 15 Bytes | 2025-4-10 15:06:29 | ||
16ms | 4 MiB | Python 3 | 15 Bytes | 2025-4-10 15:20:05 | ||
16ms | 4 MiB | Python 3 | 15 Bytes | 2025-4-10 15:29:11 | ||
16ms | 4 MiB | Python 3 | 15 Bytes | 2025-4-10 15:21:43 | ||
16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 15:19:40 | ||
16ms | 4 MiB | Python 3 | 16 Bytes | 2025-4-10 15:21:32 | ||
16ms | 3.9 MiB | Python 3 | 15 Bytes | 2025-4-10 15:20:45 | ||
16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 15:14:16 | ||
16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 15:23:23 | ||
16ms | 3.9 MiB | Python 3 | 15 Bytes | 2025-4-10 15:22:17 | ||
16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 15:23:32 | ||
16ms | 4 MiB | Python 3 | 15 Bytes | 2025-4-10 15:20:41 | ||
16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 15:20:59 | ||
16ms | 4 MiB | Python 3 | 16 Bytes | 2025-4-10 15:21:23 | ||
16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 15:24:24 | ||
16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 15:21:49 | ||
17ms | 3.9 MiB | Python 3 | 15 Bytes | 2025-4-29 22:09:14 | ||
17ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 15:20:11 | ||
17ms | 3.8 MiB | Python 3 | 16 Bytes | 2025-4-10 15:22:01 | ||
17ms | 4 MiB | Python 3 | 16 Bytes | 2025-4-10 15:20:06 | ||
17ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 14:01:49 | ||
22ms | 4 MiB | Python 3 | 17 Bytes | 2025-4-10 15:25:42 | ||
23ms | 4 MiB | Python 3 | 15 Bytes | 2025-4-10 15:21:31 |
- 1
Information
- ID
- 113
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 62
- Accepted
- 24
- Uploaded By