Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 9ms | 516 KiB | C | 103 Bytes | 2025-8-19 2:22:14 | ||
| 218ms | 4 MiB | Python 3 | 41 Bytes | 2025-9-18 15:51:34 | ||
| 220ms | 4 MiB | Python 3 | 43 Bytes | 2025-9-25 15:48:01 | ||
| 222ms | 4 MiB | Python 3 | 36 Bytes | 2025-4-17 15:09:42 | ||
| 227ms | 4 MiB | Python 3 | 32 Bytes | 2025-4-17 15:01:53 | ||
| 228ms | 4 MiB | Python 3 | 56 Bytes | 2025-4-17 15:12:49 | ||
| 228ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:16:38 | ||
| 229ms | 4 MiB | Python 3 | 45 Bytes | 2025-4-17 15:05:57 | ||
| 229ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:13:02 | ||
| 229ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:14:47 | ||
| 230ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:12:20 | ||
| 230ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:12:44 | ||
| 230ms | 4.7 MiB | Python 3 | 56 Bytes | 2025-4-17 15:12:41 | ||
| 232ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:12:58 | ||
| 232ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:14:40 | ||
| 232ms | 4 MiB | Python 3 | 55 Bytes | 2025-4-17 15:12:32 | ||
| 232ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:12:59 | ||
| 232ms | 4 MiB | Python 3 | 56 Bytes | 2025-4-17 15:11:47 | ||
| 233ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:12:12 | ||
| 233ms | 4 MiB | Python 3 | 55 Bytes | 2025-4-17 15:12:11 | ||
| 233ms | 4.1 MiB | Python 3 | 44 Bytes | 2025-4-16 15:10:43 | ||
| 234ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:12:00 | ||
| 234ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:12:51 | ||
| 235ms | 4 MiB | Python 3 | 85 Bytes | 2025-9-11 21:55:19 | ||
| 235ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:18:16 | ||
| 235ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:14:45 | ||
| 236ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:18:15 | ||
| 238ms | 4 MiB | Python 3 | 54 Bytes | 2025-4-17 15:11:10 |
- 1
Information
- ID
- 80
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 61
- Accepted
- 28
- Uploaded By