Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 439ms | 4 MiB | Python 3 | 119 Bytes | 2025-11-27 15:44:48 | ||
| 440ms | 4 MiB | Python 3 | 200 Bytes | 2025-11-27 15:42:58 | ||
| 443ms | 4 MiB | Python 3 | 130 Bytes | 2025-11-27 15:53:16 | ||
| 444ms | 4 MiB | Python 3 | 119 Bytes | 2025-11-27 15:50:35 | ||
| 445ms | 4 MiB | Python 3 | 119 Bytes | 2025-11-27 15:59:00 | ||
| 445ms | 4 MiB | Python 3 | 115 Bytes | 2025-6-12 15:18:58 | ||
| 446ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:48:50 | ||
| 446ms | 4 MiB | Python 3 | 133 Bytes | 2025-11-27 15:58:46 | ||
| 446ms | 4 MiB | Python 3 | 119 Bytes | 2025-11-27 16:08:35 | ||
| 447ms | 4 MiB | Python 3 | 115 Bytes | 2025-11-27 16:05:42 | ||
| 447ms | 4 MiB | Python 3 | 134 Bytes | 2025-11-27 16:00:30 | ||
| 449ms | 4 MiB | Python 3 | 134 Bytes | 2025-11-27 15:56:02 | ||
| 449ms | 4 MiB | Python 3 | 129 Bytes | 2025-6-12 15:16:56 | ||
| 450ms | 4 MiB | Python 3 | 125 Bytes | 2025-11-27 15:53:46 | ||
| 450ms | 4 MiB | Python 3 | 200 Bytes | 2025-11-27 15:51:58 | ||
| 450ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:49:18 | ||
| 450ms | 4 MiB | Python 3 | 115 Bytes | 2025-6-12 15:19:23 | ||
| 451ms | 4 MiB | Python 3 | 126 Bytes | 2025-11-27 15:11:31 | ||
| 451ms | 4.4 MiB | Python 3 | 121 Bytes | 2025-11-27 15:34:17 | ||
| 452ms | 4 MiB | Python 3 | 135 Bytes | 2025-11-27 15:52:02 | ||
| 453ms | 4 MiB | Python 3 | 1.1 KiB | 2025-6-12 15:48:37 | ||
| 453ms | 4 MiB | Python 3 | 121 Bytes | 2025-11-27 15:49:13 | ||
| 453ms | 4 MiB | Python 3 | 138 Bytes | 2025-11-27 16:09:39 | ||
| 453ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:49:08 | ||
| 453ms | 4 MiB | Python 3 | 125 Bytes | 2025-11-27 15:44:14 | ||
| 454ms | 4 MiB | Python 3 | 121 Bytes | 2025-11-27 16:12:51 | ||
| 454ms | 4 MiB | Python 3 | 113 Bytes | 2025-6-12 15:07:56 | ||
| 455ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:50:04 | ||
| 455ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:48:25 | ||
| 456ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:49:38 | ||
| 457ms | 4 MiB | Python 3 | 114 Bytes | 2025-6-12 15:48:21 | ||
| 458ms | 4 MiB | Python 3 | 129 Bytes | 2025-6-12 15:21:25 | ||
| 458ms | 4 MiB | Python 3 | 112 Bytes | 2025-6-11 11:09:44 | ||
| 462ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:47:49 | ||
| 463ms | 4 MiB | Python 3 | 120 Bytes | 2025-6-12 15:48:03 | ||
| 463ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:49:11 | ||
| 463ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 16:01:20 | ||
| 464ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:47:52 | ||
| 469ms | 4 MiB | Python 3 | 192 Bytes | 2025-6-12 15:12:05 | ||
| 471ms | 4 MiB | Python 3 | 111 Bytes | 2025-6-12 15:47:56 | ||
| 474ms | 4 MiB | Python 3 | 115 Bytes | 2025-6-12 15:49:23 |
- 1
Information
- ID
- 16
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- # Submissions
- 177
- Accepted
- 41
- Uploaded By