Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1ms | 284 KiB | C | 71 Bytes | 2025-8-19 14:54:38 | ||
| 16ms | 3.8 MiB | Python 3 | 14 Bytes | 2025-9-18 15:25:43 | ||
| 16ms | 4 MiB | Python 3 | 19 Bytes | 2025-9-18 15:19:25 | ||
| 16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 15:56:23 | ||
| 16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 16:00:11 | ||
| 16ms | 4 MiB | Python 3 | 14 Bytes | 2025-9-18 15:26:23 | ||
| 16ms | 3.8 MiB | Python 3 | 13 Bytes | 2025-6-5 15:09:10 | ||
| 16ms | 3.8 MiB | Python 3 | 14 Bytes | 2025-9-18 15:27:00 | ||
| 16ms | 4 MiB | Python 3 | 14 Bytes | 2025-4-10 15:58:16 | ||
| 16ms | 3.8 MiB | Python 3 | 14 Bytes | 2025-9-18 16:09:04 | ||
| 16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-9-18 15:19:17 | ||
| 16ms | 4 MiB | Python 3 | 14 Bytes | 2025-9-18 15:02:35 | ||
| 16ms | 3.8 MiB | Python 3 | 14 Bytes | 2025-4-10 16:00:16 | ||
| 16ms | 4 MiB | Python 3 | 16 Bytes | 2025-9-18 15:17:11 | ||
| 16ms | 3.9 MiB | Python 3 | 15 Bytes | 2025-9-11 15:57:10 | ||
| 16ms | 4 MiB | Python 3 | 14 Bytes | 2025-4-10 15:59:18 | ||
| 16ms | 4 MiB | Python 3 | 16 Bytes | 2025-9-18 15:28:33 | ||
| 16ms | 3.8 MiB | Python 3 | 14 Bytes | 2025-9-18 15:25:18 | ||
| 16ms | 3.8 MiB | Python 3 | 19 Bytes | 2025-4-10 16:02:01 | ||
| 16ms | 4 MiB | Python 3 | 14 Bytes | 2025-4-10 16:00:42 | ||
| 16ms | 3.8 MiB | Python 3 | 14 Bytes | 2025-4-10 15:58:10 | ||
| 16ms | 4 MiB | Python 3 | 14 Bytes | 2025-9-11 15:54:13 | ||
| 16ms | 4 MiB | Python 3 | 26 Bytes | 2025-4-29 22:11:05 | ||
| 16ms | 4 MiB | Python 3 | 19 Bytes | 2025-9-18 15:20:54 | ||
| 16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-9-18 15:25:06 | ||
| 16ms | 3.8 MiB | Python 3 | 19 Bytes | 2025-9-18 15:17:26 | ||
| 16ms | 4 MiB | Python 3 | 19 Bytes | 2025-4-10 16:03:51 | ||
| 16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-4-10 16:01:47 | ||
| 16ms | 4 MiB | Python 3 | 16 Bytes | 2025-4-10 15:58:52 | ||
| 16ms | 4 MiB | Python 3 | 15 Bytes | 2025-9-18 15:25:20 | ||
| 16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-9-11 15:55:41 | ||
| 16ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-9-18 15:17:45 | ||
| 17ms | 4 MiB | Python 3 | 14 Bytes | 2025-9-11 15:53:05 | ||
| 17ms | 4 MiB | Python 3 | 15 Bytes | 2025-9-11 15:56:13 | ||
| 18ms | 3.8 MiB | Python 3 | 15 Bytes | 2025-9-11 15:59:27 | ||
| 22ms | 4 MiB | Python 3 | 18 Bytes | 2025-4-10 16:00:02 | ||
| 22ms | 3.8 MiB | Python 3 | 14 Bytes | 2025-4-10 15:59:00 | ||
| 23ms | 4 MiB | Python 3 | 14 Bytes | 2025-9-18 15:16:53 | ||
| 23ms | 3.8 MiB | Python 3 | 14 Bytes | 2025-4-10 15:59:23 | ||
| 23ms | 3.9 MiB | Python 3 | 14 Bytes | 2025-4-10 15:25:41 | ||
| 23ms | 3.9 MiB | Python 3 | 15 Bytes | 2025-9-18 15:17:05 | ||
| 23ms | 3.9 MiB | Python 3 | 14 Bytes | 2025-4-10 15:59:12 |
- 1
Information
- ID
- 14
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 121
- Accepted
- 42
- Uploaded By