Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
442ms | 4 MiB | Python 3 | 65 Bytes | 2025-5-22 15:32:47 | ||
445ms | 4 MiB | Python 3 | 26 Bytes | 2025-5-23 17:27:30 | ||
446ms | 4 MiB | Python 3 | 36 Bytes | 2025-5-22 15:13:46 | ||
449ms | 4 MiB | Python 3 | 32 Bytes | 2025-5-22 15:52:28 | ||
449ms | 4 MiB | Python 3 | 34 Bytes | 2025-5-22 15:51:11 | ||
457ms | 4 MiB | Python 3 | 42 Bytes | 2025-5-22 14:48:55 | ||
459ms | 4 MiB | Python 3 | 30 Bytes | 2025-5-22 8:45:36 | ||
463ms | 4 MiB | Python 3 | 42 Bytes | 2025-5-22 14:50:51 | ||
466ms | 4 MiB | Python 3 | 38 Bytes | 2025-5-22 15:04:00 |
- 1
Information
- ID
- 474
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 10
- Tags
- # Submissions
- 244
- Accepted
- 9
- Uploaded By